Last visit was: Sat Feb 23, 2019 4:04 pm
It is currently Sat Feb 23, 2019 4:04 pm
SkyBlueUntrust Prediction League 2006-2007 Final Table
Prediction League Final Table
SkyBlueUntrust Prediction League 2006-2007 | Posistion | Member | P | W | D | L | F | A | GD | PTS |
1 | Timbo | 48 | 10 | 15 | 23 | 34 | 83 | -49 | 45 |
2 | Billythefish | 47 | 5 | 21 | 21 | 23 | 92 | -69 | 36 |
3 | Nick | 42 | 4 | 18 | 20 | 20 | 81 | -61 | 30 |
4 | Mr Juan Kerr | 43 | 7 | 8 | 28 | 30 | 85 | -55 | 29 |
5 | CoC | 48 | 4 | 16 | 28 | 29 | 112 | -83 | 28 |
6 | Skyblue07 | 47 | 4 | 13 | 30 | 28 | 92 | -64 | 25 |
7 | Skybluesplit | 47 | 3 | 13 | 31 | 23 | 124 | -101 | 22 |
8 | McJanus | 46 | 1 | 18 | 27 | 30 | 90 | -60 | 21 |
9 | Gingerrobccfc | 47 | 2 | 15 | 30 | 32 | 149 | -117 | 21 |
10 | Woody | 32 | 2 | 14 | 16 | 13 | 64 | -51 | 20 |
11 | Dogga | 45 | 2 | 14 | 29 | 18 | 104 | -86 | 20 |
12 | Uncle Monty | 44 | 2 | 13 | 29 | 25 | 91 | -66 | 19 |
13 | Skybluesfootball | 47 | 0 | 18 | 29 | 22 | 136 | -114 | 18 |
14 | Realist | 39 | 1 | 14 | 24 | 17 | 87 | -70 | 17 |
15 | Burf | 47 | 0 | 16 | 31 | 29 | 104 | -75 | 16 |
16 | Daffy | 35 | 2 | 9 | 24 | 19 | 76 | -57 | 15 |
17 | TruthFinder | 38 | 2 | 7 | 29 | 19 | 86 | -67 | 13 |
18 | Jay | 21 | 3 | 3 | 15 | 12 | 36 | -24 | 12 |
19 | Haggis | 14 | 1 | 6 | 7 | 7 | 25 | -18 | 9 |
20 | Sky Blue Strawberry | 10 | 1 | 3 | 6 | 6 | 19 | -13 | 6 |
21 | Leigh | 16 | 1 | 3 | 12 | 10 | 32 | -22 | 6 |
22 | SCornelius7mufc_ccfc | 18 | 0 | 6 | 12 | 6 | 43 | -37 | 6 |
23 | The Yid | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
24 | Midfield General | 14 | 0 | 5 | 9 | 4 | 34 | -30 | 5 |
25 | Cowcum | 6 | 1 | 1 | 4 | 1 | 15 | -14 | 4 |
26 | Roger Mellie | 12 | 0 | 4 | 8 | 6 | 24 | -18 | 4 |
27 | Wayneccfc | 9 | 0 | 4 | 5 | 2 | 22 | -20 | 4 |
28 | SkyBlue | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
29 | Skyblueluke | 10 | 0 | 3 | 7 | 6 | 17 | -11 | 3 |
30 | Louthy | 6 | 0 | 3 | 3 | 2 | 16 | -14 | 3 |
31 | Jusufi | 8 | 0 | 2 | 6 | 2 | 26 | -24 | 2 |
32 | Sky Blue Stevo-o | 4 | 0 | 1 | 3 | 4 | 6 | -2 | 1 |
33 | The Judge | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 1 |
34 | sick boy | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 1 |
35 | Joe | 7 | 0 | 1 | 6 | 0 | 23 | -23 | 1 |
36 | 500_channels | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
37 | Skybluestav | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
38 | CK | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
39 | CCFC_Adam | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
40 | Brian | 5 | 0 | 0 | 5 | 2 | 11 | -9 | 0 |
41 | Chris | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 |
Released on: Wed Apr 09, 2008 3:16 am
from:
CoC
Viewed: 11974
View topic